TechTree × Cherry Ventures · Updated July 2026
Portfolio hiring data
The full scored dataset — all 67 portfolio companies on the Cherry job board, ranked by European TechTree-relevant roles, with seniority-agnostic function splits.
| # | Company | Stage | Total | EU | EU core | BE/Infra | FS | AI/ML | Data | Prod | GTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Exploration Company | Series B | 113 | 102 | 64 | 71 | — | — | — | — | — |
| 2 | Moss | Other | 31 | 31 | 25 | 4 | — | 1 | 1 | 5 | 14 |
| 3 | Tacto | Series A | 27 | 27 | 16 | 6 | — | 1 | — | 4 | 5 |
| 4 | Dash0 | Series B | 31 | 16 | 15 | 5 | — | 1 | — | 1 | 18 |
| 5 | Synera | Series B | 20 | 16 | 15 | 8 | — | 1 | 1 | 3 | 5 |
| 6 | bunch | Series A | 23 | 23 | 14 | 6 | — | — | 1 | 2 | 5 |
| 7 | Manual | Other | 51 | 38 | 13 | 6 | — | 1 | 6 | 3 | 1 |
| 8 | Ben | Other | 18 | 18 | 12 | 3 | 3 | — | — | — | 9 |
| 9 | Cosuno | Series B | 17 | 17 | 12 | — | 2 | 3 | 1 | 4 | 4 |
| 10 | Light | Series A | 18 | 15 | 11 | 7 | — | 1 | — | 1 | 5 |
| 11 | Swap | Series C | 29 | 13 | 9 | 7 | — | 1 | 1 | 1 | 7 |
| 12 | Hypatos | Series A | 12 | 11 | 9 | 2 | — | 5 | — | — | 2 |
| 13 | Forto | Series D | 12 | 12 | 9 | 1 | — | — | 2 | 2 | 4 |
| 14 | Telli (Yc F24) | Pre-seed | 16 | 16 | 8 | 3 | — | 2 | — | — | 3 |
| 15 | Maze | Series A | 12 | 11 | 8 | 3 | 1 | 3 | — | 1 | 2 |
| 16 | Robeauté | Other | 10 | 10 | 6 | 5 | 1 | — | 1 | — | — |
| 17 | Integral | Pre-seed | 8 | 8 | 5 | 3 | — | 2 | — | — | — |
| 18 | Ravio | Series A | 5 | 5 | 5 | 2 | — | — | 1 | 1 | 1 |
| 19 | HOLOGATE | Series A | 19 | 19 | 4 | 1 | — | — | 1 | — | 2 |
| 20 | Advasolutions | Other | 8 | 8 | 4 | 3 | — | 1 | — | — | — |
| 21 | Operations1 | Series A | 8 | 8 | 4 | — | — | 1 | — | — | 3 |
| 22 | Hadrian | Other | 7 | 4 | 4 | 2 | — | — | 1 | 1 | 3 |
| 23 | NUMA Group (formerly COSI Group) | Series C | 33 | 33 | 3 | 1 | 1 | — | — | — | 2 |
| 24 | Morpho | Other | 29 | 8 | 3 | 9 | 2 | — | 1 | 1 | 3 |
| 25 | Luminovo | Other | 11 | 5 | 3 | 3 | — | — | — | — | 5 |
| 26 | Qualifyze | Series B | 9 | 4 | 3 | 3 | — | 1 | 2 | — | — |
| 27 | Cortea AI | Seed | 9 | 9 | 3 | — | 1 | 3 | — | — | — |
| 28 | Atlas Metrics | Acquired | 8 | 7 | 3 | — | 2 | — | 1 | — | 3 |
| 29 | Hedvig | Series B | 8 | 8 | 3 | — | — | 1 | 1 | 1 | — |
| 30 | Plato | Seed | 6 | 6 | 3 | 1 | 1 | — | — | — | 2 |
| 31 | Morressier | Other | 15 | 6 | 2 | — | — | — | 1 | — | 7 |
| 32 | Mondu | Other | 3 | 3 | 2 | — | — | — | — | — | 2 |
| 33 | Wunder Mobility | Series B | 2 | 2 | 2 | 2 | — | — | — | — | — |
| 34 | deeploi | Seed | 2 | 2 | 2 | 1 | — | 1 | — | — | — |
| 35 | CoW DAO | Other | 2 | 2 | 2 | 1 | — | — | — | — | 1 |
| 36 | Xometry | Other | 230 | 1 | 1 | 69 | — | 14 | 24 | 10 | 47 |
| 37 | Flink Food | Other | 112 | 108 | 1 | 1 | — | — | — | — | — |
| 38 | AMBOSS | Other | 14 | 8 | 1 | — | — | — | 1 | — | — |
| 39 | Weflow | getweflow.com | Seed | 8 | 3 | 1 | 1 | — | — | — | — | 5 |
| 40 | Planet A Foods | Other | 6 | 6 | 1 | — | — | — | — | — | 1 |
| 41 | TWAICE | Other | 3 | 1 | 1 | 3 | — | — | — | — | — |
| 42 | Stenon | Series A | 2 | 1 | 1 | 1 | — | — | — | — | 1 |
| 43 | Climatiq | Series A | 1 | 1 | 1 | — | — | — | — | — | 1 |
| 44 | Joblift | Series B | 1 | 1 | 1 | — | — | 1 | — | — | — |
| 45 | HiPeople | Seed | 148 | 0 | 0 | 20 | 1 | 3 | 8 | 6 | 11 |
| 46 | qlub | Other | 17 | 0 | 0 | 1 | — | — | — | 1 | 8 |
| 47 | Talea | Seed | 17 | 17 | 0 | — | — | — | — | — | — |
| 48 | Klar | Seed | 16 | 0 | 0 | 1 | — | — | 1 | 1 | 2 |
| 49 | Medwing | Series C | 13 | 13 | 0 | — | — | — | — | — | — |
| 50 | FORMEL Skin | Acquired | 11 | 0 | 0 | — | — | 1 | — | 2 | — |
| 51 | Homelike | Series B | 10 | 3 | 0 | 1 | — | — | 1 | — | 1 |
| 52 | Sanity Group | Other | 8 | 5 | 0 | — | — | — | — | — | — |
| 53 | Sphinx | Other | 8 | 0 | 0 | 2 | — | — | — | — | 2 |
| 54 | Flinn | Series A | 8 | 0 | 0 | — | — | — | — | — | — |
| 55 | Pemo | Seed | 4 | 0 | 0 | — | — | — | — | — | 3 |
| 56 | Orkestro | Seed | 4 | 1 | 0 | 2 | 1 | — | — | 1 | — |
| 57 | Lunos | Pre-seed | 3 | 1 | 0 | — | 1 | — | — | — | 2 |
| 58 | Afilio | Series A | 3 | 3 | 0 | — | — | — | — | — | — |
| 59 | Uify | Seed | 3 | 0 | 0 | 1 | — | — | — | — | 2 |
| 60 | Unlock | Seed | 3 | 0 | 0 | 1 | — | — | — | 1 | — |
| 61 | Voliro | Series A | 2 | 1 | 0 | — | — | — | — | — | 1 |
| 62 | Juni | Series B | 1 | 1 | 0 | — | — | — | — | — | — |
| 63 | Profitmind | Other | 1 | 0 | 0 | — | — | — | 1 | — | — |
| 64 | Finimize | Other | 1 | 0 | 0 | — | 1 | — | — | — | — |
| 65 | Spryker | Other | 1 | 0 | 0 | — | — | — | — | — | — |
| 66 | Magmatic Games | Seed | 1 | 0 | 0 | — | — | — | 1 | — | — |
| 67 | Cauldron Studios | Seed | 1 | 0 | 0 | — | — | — | — | — | — |
EU = European roles; EU core = European roles in Backend/Infra, Full-stack, Frontend, ML/AI, Data, Product and GTM. Backend counts include some hardware/deep-tech roles at firms such as The Exploration Company. Source: Cherry Getro board, scraped 30 July 2026.
Demand data scraped from Cherry's public Getro job board (talent.cherry.vc) on 30 Jul 2026, public listings only. Roles classified into functions by title keywords; "engineer" over-counts at hardware/deep-tech firms, so The Exploration Company, Synera and similar were re-classified and discounted. Posting age uses original post date; extreme ages (>1 year) likely reflect stale or never-closed listings and are treated as directional. Supply data from TechTree platform BI (1 Jan–30 Jul 2026). Hire-count figures in the briefs are labelled predictions with stated assumptions.